Puyallup Hawg
Hunters
Year 2001 Most Improved Angler Standings
Final
Eligible | 2000 Finish |
2001 Place |
Difference |
---|---|---|---|
Joe Perrin | 28 | 9 | 19 |
Art Soto | 23 | 6 | 17 |
Gerald Dunn | 25 | 8 | 17 |
Joe Scheperle | 27 | 12 | 15 |
Kevin Foote | 16 | 2 | 14 |
Paul Jones | 17 | 5 | 12 |
Franco Stone | 15 | 4 | 11 |
Bob Massett | 32 | 21 | 11 |
Frank White | 19 | 11 | 8 |
Mike Buse | 11 | 7 | 4 |
Cliff McIntosh | 22 | 18 | 4 |
A.J. Juhl | 18 | 16 | 1 |
Bryan Vance | 24 | 23 | 1 |
Tom Melowitz | 4 | 3 | 1 |
Ken Ganancial | 1 | 1 | 0 |
Eric Woods | 10 | 13 | -3 |
Gabe Amspacher | 21 | 25 | -1 |
Lyle Bowman | 13 | 14 | -1 |
Steve Holets | 9 | 19 | -10 |
Blaine Wesner | 14 | 22 | -8 |
Doug Jorgensen | 12 | 27 | -15 |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter |
Calendar
Club Tournaments | Open Tournaments | Links | 2000
Banquet | Photos
| Meeting Minutes