2007 Lake Sammamish
Open
Team Bass Tournament Results
3rd Place |
1st Place | 2nd Place |
|
|
|
Jonas Pettit & Ron Hobbs Jr. | Tag Watson & Chris Ferry | Jason Wynia & Joe Monteleone |
Many Thanks to our Sponsors, Contributors,
Participants and Workers
Place |
Team |
Weight | Winnings |
1 | Tag Watson & Chris Ferry | 17.00 | $1382 |
2 | Jason Wynia & Joe Monteleone | 16.22 | $753 |
3 | Jonas Pettit & Ron Hobbs Jr. | 15.50 | $462 |
4 | John McHenry & Bob Leary | 12.85 | $244 |
5 | Dan & Dave Wheeler | 11.87 | $122 |
6 | Ryan Brown & Greg Johnson | 10.95 | |
7 | Kirk Baine & Dennis Fisher | 10.88 | |
8 | Mel Marchese & Larry Williams | 8.64 | |
9 | Brian Pippin & Neal Iovino | 8.59 | |
10 | Bob Higbee & Mike Collins | 6.56 | |
11 | Rob Flowers & Jeff Abbott | 4.74 | |
12 | Harv Leonard & Terry Dodds | 4.28 | |
13 | Stephen & Andrew Muchlinski | 3.75 | |
14 | Laren & Loren Monson | 3.56 | |
15 | Brayn & Al Vance | 3.35 | |
16 | Chris James & Paul Simpson | 3.07 | |
17 | Brian Walters & Coleton Christensen | 2.55 | |
18 | Nick Barr & Paul Mazander | 1.92 | |
19 | Mike Buse & Mike Hostetter | 1.53 | |
20 | Jaymee Strasbaugh & Lance Cash | 1.50 | |
20 | Mike Peters & Shawn McDaniel | 1.50 | |
22 | John Edens & Michael Edens | 0 | |
23 | Cteraid Marshall & Jared Henderson | 0 | |
24 | Ken Ganancial & Greg Russell | 0 | |
25 | George Beegle & Tau Fola | 0 | |
26 | Bob Graf & Ron Ryan | 0 | |
27 | Tyler Walcker &Jim Ingalls | 0 | |
28 | Wes Williams | 0 | |
29 | Mark Moor | 0 | |
30 | Frank White & Bob McLucas Jr | 0 |
![]() |
![]() |
|
Chris Ferry & Tag Watson with the 1st Place Fish |
Tag Watson with the Big Fish | |
![]() |
![]() |
|
Jason Wynia & Joe Monteleone
with the Second Place Fish |
Ron Hobbs and Jonas Pettit with the Third Place Fish |
|
![]() |
![]() |
|
John McHenry & Bob Leary 4th Place |
Dan & Dave Wheeler 5th Place |
|
![]() |
![]() |
|
The Weigh In Tent | A Nice Smallie | |
![]() |
![]() |
|
Mel Marchese with 2 Nice Smallies | A Nice Largemouth | |
![]() |
||
Kirk Bain & Dennis Fisher with 2 Nice Smallies |