2003 Lake Sammamish Open Results
2nd Place |
1st Place | 3rd Place |
Dennis & Blake Brush |
Greg Petroski & Paul Hall |
Scott Becker & John Cooper |
Many Thanks to our Sponsors, Participants and Workers
Place | Team | # Fish |
Big Fish |
Weight | Winnings |
---|---|---|---|---|---|
1 | Paul Hall & Greg Petroski | 5 | 4.51 | 18.95 | $1210 |
2 | Dennis Brush & Blake Brush | 5 | 4.13 | 18.48 | $724 |
3 | Scott Becker & John Cooper | 5 | 4.37 | 14.78 | $482 |
4 | Mel Marchese & John McHenry | 5 | 3.84 | 14.18 | $242 |
5 | Dave Watkins & Allen Bundrick | 4 | 4.20 | 13.80 | |
6 | Greg Russell & Byron Larson | 5 | 3.94 | 13.71 | |
7 | Bob McHenry & Nic Andrews | 5 | 3.62 | 13.23 | |
8 | Paul Jones & Joe Scheperle | 4 | 3.69 | 12.15 | |
9 | Bryan Vance & Allen Vance | 4 | 3.59 | 10.49 | |
10 | Troy Graham & Mike Collins | 3 | 8.39 | ||
11 | Harv Leonard & Terry Dodds | 2 | 4.08 | 6.98 | |
12 | Tom Melowitz & Ken Ganancial | 2 | 4.63 | 5.60 | $280 |
13 | Greg Johnson & Jaret Johnson | 2 | 3.48 | 4.99 | |
14 | John Davis & Lyle Bowman | 2 | 2.70 | 4.75 | |
15 | Kirk Bain & Dennis Fisher | 2 | 4.65 | ||
16 | Dan Johnson & Shane O'Neil | 1 | 3.81 | ||
17 | Jason Lafave & Aaron Lutz | 1 | 2.65 | ||
18 | Theon Brackinreed & Shane Bass | 1 | 2.49 | ||
19 | Mike Hostetter & Dave Hostetter | 1 | 2.36 | ||
20 | Paul McKenny & Bob Wasson | 1 | 2.23 | ||
21 | Gerald Dunn & Larry Guck | 1 | 1.34 | ||
22 | Brian Pippin & Neil Iovino | ||||
22 | Keith Helvey & Bill Smith | ||||
22 | Frank White & Bob McLucas | ||||
22 | Dan Iwamoto & Blaine Wesner | ||||
22 | Brian Keimers & Bob Higbee | ||||
22 | Bob Leary & Ken Elvsaas | ||||
22 | Mark Randle & Phil Tierney | ||||
22 | Larry Williams & Billy Smith |
|
|
|
The Winners Bag of Fish - Paul Hall with 2 fish from the first place bag |
John Cooper with 2 fish from the 3rd place bag |
|
|
|
|
Tom Melowitz with the the big fish - 4.63 #'s |
|
John McHenry with 2 fish from 4th place |
![]() |
|
|
Joe Scheperle with 2 nice smallmouth |
The Tournament Work Crew |
|
![]() |
|
|
Paul Hall - AC Delco Winner |
Lyle Bowman - Electronics Winner |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers |
Calendar
Club Tournaments | Open Tournaments | Links |
Photos | Meeting Minutes