2003 Most Improved Angler
after 7 tournaments
Angler | 2002 |
2003 |
Difference |
Finish |
Place |
||
Gerald Dunn | 20 | 8 | 12 |
Doug Jorgensen | 14 | 4 | 10 |
Paul Jones | 16 | 12 | 4 |
Chuck Warner | 17 | 13 | 4 |
Joe Scheperle | 10 | 6 | 4 |
Tom Melowitz | 5 | 1 | 4 |
Art Soto | 13 | 11 | 2 |
Bryan Vance | 7 | 5 | 2 |
Mike Buse | 4 | 3 | 1 |
Ken Juhl | 19 | 19 | 0 |
Frank White | 8 | 9 | -1 |
Ken Ganancial | 1 | 2 | -1 |
Blaine Wesner | 11 | 14 | -3 |
John Davis | 12 | 16 | -4 |
A. J. Juhl | 3 | 17 | -14 |
Eric Woods | 2 | N/A | |
Mike Hostetter | 6 | N/A | |
Rob Towers | 9 | N/A | |
Dan Iwamoto | 15 |
N/A |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Calendar
Club Tournaments | Open Tournaments | Links | Photos
| Meeting Minutes