Puyallup Hawg Hunters
Final 2001 Tournament Standings
Duck |
Pend |
Moses |
Silver |
Van |
Wash |
Total | Hi-4 | ||
Oreille | |||||||||
1 | Ken Ganancial | 45 | 48 | 49 | 50 | 41 | 50 | 283 | 197 |
2 | Kevin Foote | 31 | 45 | 48 | 50 | 47 | 221 | 190 | |
3 | Tom Melowitz | 41 | 34 | 41 | 47 | 49 | 49 | 261 | 186 |
4 | Franco Stone | 47 | 44 | 48 | 45 | 10 | 194 | 184 | |
5 | Paul Jones | 44 | 47 | 46 | 45 | 38 | 10 | 230 | 182 |
6 | Art Soto | 40 | 40 | 49 | 48 | 10 | 187 | 177 | |
7 | Mike Buse | 49 | 41 | 32 | 47 | 10 | 179 | 169 | |
8 | Gerald Dunn | 48 | 46 | 35 | 10 | 35 | 10 | 184 | 164 |
9 | Joe Perrin | 43 | 36 | 31 | 46 | 10 | 166 | 156 | |
10 | Larry Guck | 30 | 35 | 10 | 43 | 48 | 166 | 156 | |
11 | Frank White | 50 | 46 | 36 | 10 | 142 | 142 | ||
12 | Joe Scheperle | 37 | 44 | 44 | 10 | 135 | 135 | ||
13 | Eric Woods | 36 | 45 | 10 | 10 | 40 | 10 | 151 | 131 |
14 | Lyle Bowman | 35 | 38 | 47 | 10 | 130 | 130 | ||
15 | John Davis | 34 | 43 | 42 | 10 | 10 | 10 | 149 | 129 |
16 | A. J. Juhl | 40 | 37 | 10 | 42 | 129 | 129 | ||
17 | Rob Towers | 39 | 43 | 37 | 10 | 129 | 129 | ||
18 | Cliff McIntosh | 42 | 39 | 33 | 10 | 124 | 124 | ||
19 | Steve Holets | 22 | 50 | 38 | 10 | 120 | 120 | ||
20 | Ken Juhl | 27 | 36 | 10 | 39 | 10 | 122 | 112 | |
21 | Bob Massett | 26 | 37 | 34 | 10 | 10 | 10 | 127 | 107 |
22 | Blaine Wesner | 38 | 49 | 10 | 10 | 10 | 10 | 127 | 107 |
23 | Bryan Vance | 46 | 39 | 10 | 10 | 105 | 105 | ||
24 | Chuck Warner | 29 | 44 | 10 | 10 | 93 | 93 | ||
25 | Gabe Amspacher | 24 | 42 | 10 | 10 | 86 | 86 | ||
26 | Darrell Matson | 50 | 50 | 50 | |||||
27 | Doug Jorgensen | 23 | 10 | 10 | 43 | 43 | |||
28 | Dave Haraway | 33 | 33 | 33 | |||||
29 | Justin Carnes | 32 | 32 | 32 | |||||
30 | Kenn Brainerd | 28 | 28 | 28 | |||||
31 | Thane Hatch | 25 | 25 | 25 | |||||
32 | Nathaniel Rice | 10 | 10 | 20 | 20 | ||||
33 | Richard Bohart | 10 | 10 | 10 | |||||
34 | Dave Stroessner | 0 | 0 | ||||||
35 | Bob Kuzminsky | 0 | 0 |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter |
Calendar
Club Tournaments | Open Tournaments | Links | 2000 Banquet | Photos | Meeting Minutes