2005 Bob Mickelsen Memorial
Team Bass Tournament Results
3rd Place |
1st Place | 2nd Place |
|
|
|
Harv Leonard & Terry Dodd |
Jonas Pettit & Ron Hobbs Jr. |
Mike Buse & Ken Ganancial |
Many Thanks to our Sponsors, Contributors,
Participants and Workers
that helped to generate $2170 and lots of toys for
Mary Bridge Children's
Hospital
Place |
Team |
# Fish |
Big Fish |
Weight | Winnings |
1 | Ron Hobbs Jr. & Jonas Pettit | 5 | 4.39 | 20.19 | $1,244 |
2 | Mike Buse & Ken Ganancial | 5 | 5.39 | 17.21 | $889 |
3 | Harv Leonard & Terry Dodd | 5 | 4.91 | 13.90 | $533 |
4 | Tom Melowitz & Chuck Whetstine | 5 | 5.00 | 12.56 | $356 |
5 | Bob Leary & John McHenry | 3 | 4.83 | 12.34 | $178 |
6 | Mike Spooner & Ron Longley | 5 | 3.35 | 10.25 | |
7 | Chris Lambert & Rob Sterling | 4 | 4.64 | 9.46 | |
8 | Bill Smith & Keith Helvey | 3 | 4.14 | 8.71 | |
9 | John Carossino & George Pettainen | 3 | 5.59 | 8.62 | |
10 | Ken Elvsass & Mark Kennedy | 4 | 4.43 | 7.98 | |
11 | Rob Towers & Mike Hostetter | 4 | 3.10 | 7.69 | |
12 | Paul Jones & Josh Brannon | 2 | 6.18 | 7.40 | $330 |
13 | Bryan Vance & Al Vance | 2 | 6.75 | ||
14 | Jaymee Strasbaugh & Cash | 4 | 1.87 | 5.49 | |
15 | John Abramczyk & Kessan Smith | 2 | 5.30 | ||
16 | Joe Scheperle & Art Soto | 2 | 4.74 | ||
17 | Mark Moore & Josh Burns | 2 | 3.37 | 4.53 | |
18 | Monty Sweeney & Larry Williams | 4 | 4.48 | ||
19 | Tony Steiner & Tom Pisz | 2 | 3.87 | ||
20 | John Davis & Mac Randel | 2 | 3.74 | ||
20 | Jason Lafave & Jim Sharpe | 3 | 3.74 | ||
22 | Chris Ferry & Darrel Matson | 2 | 3.43 | ||
23 | Don & Chad Simon | 2 | 2.90 | ||
24 | Frank White & Wess Williams | 1 | 2.57 | ||
25 | Tad Dadend & Kristine Veach | 1 | 1.15 | ||
26 | Ryan Brown & Greg Johnson | ||||
26 | Mike Lukjanowicz & Brannon Hubert | ||||
26 | Kirk Bain & Dennis Fisher | ||||
26 | Tony LoFranco & Jordin Doucett | ||||
26 | Greg Burton & Mark Healslip | ||||
26 | Bruce Pearson & Eric Ekstrom | ||||
26 | Dan Johnson & Chip Staczak | ||||
26 | Michael & George Yasutake | ||||
26 | Larry Joslyn & Hans Koenig |
Ron Hobbs & Jonas Pettit with 4 fish from the 1st Place Bag |
Mike Buse & Ken Ganancial with 4
Fish from the 2nd Place Bag |
|
Terry Dodds & Harv Leonard with 4 Fish from the 3rd Place Bag |
Chuck Whetstine with 2 Fish from the 4th Place Bag | |
John McHenry with 2 nice Fish | Mike Spooner & Ron Longly with 4
Fish from the 6th Place Bag |
|
Ron Longley with a 4.64 Smallie | The 2004 Champs! | |
Josh Brannon with the 6.18 # Big Fish | John Carossino & George Pettainen with 2 Nice Fish | |
Tad Dadend & Kristine Veach with Kristine's first Tournament Fish |
Mark Moore & Josh Burns with a 3.37 Pound Smallie |