2004 Lake Sammamish Open Results
Many Thanks to our Sponsors, Participants and Workers

2nd Place
Harv Leonard & Bruce Beatty
1st  Place
Scott Long & Steve Sherer
3rd Place
Bob Leary & John McHenry

 

Place Team
Fish
 Big 
Fish
Weight Winnings
1  Scott Long & Steve Sherer 5 3.85 14.69 $1119
2  Harv Leonard & Bruce Beatty 5 3.79 13.89 $770
3  Bob Leary & John McHenry 5 3.59 13.31 $446
4  Troy Graham & Tom Howell 4 4.50 10.86 $223
5  Mike Bess & Eric Delay 3 3.83 10.29  
6  Andy Smith & Greg Russell  3 4.74 10.15  
7  Forrest Graham & Jess Bess 3   8.50  
8  Brian Pippin & Neil Iovino  3 3.20 8.07  
9  John Cooper & Scott Becker 2 3.78 7.42  
10  Paul Jones & Jim Phillips 2 4.93 6.87 $240
11  Keith Helvey & Jimmy Davis 2 3.97 6.80  
12  John Davis & Wes Williams 3   5.96  
13  Fred Kot & Brian Reimers 3   5.37  
14  Tim Snyder & Michael May 2 3.62 5.25  
15  Mike Collins & Chris Bettis 1 4.22 4.22  
16  Rick Knauer & Kenn Brainerd 1 2.92 2.92  
17  John Boyer  & Terry Dodds 1 2.19 2.19  
18  Brian & Bob McHenry 1 1.85 1.85  
19  David Watkins & Allen Bundrick 1 1.19 1.19  
20  Chuck Warner & Robert Bell        
20  Ryan Brown & Grey Johnson        
20  Mike & Dave Hostetter        
20  David & Joel Houston        
20  George Saxon & Mike Pederson        
20  Jim Greathouse & James Herring        
20  Joe Scheperle & Art Soto        
20  Mack Randle & Mark LaFond        



Paul Jones won Big Fish with a 4.93 Smallie

Home | New Member Info | By-Laws | Sponsors | Roster | Officers | Calendar
Club Tournaments | Open Tournaments | Links | Photos | Meeting Minutes