Puyallup Hawg Hunters

Home

New Member Info Sponsors By Laws Officers Meeting Minutes Members Calendar Photos
  Open Tournaments   Other Clubs   Club Tournaments    

 2021 Club Tournament Statistics

Angler Total Total Tourney Avg Avg Wt Avg Wt
  Weight Fish Days Fish/Day Day Fish
Robert Serrato 133.53 57 13 4.38 10.27 2.34
Rich Craft 133.43 55 13 4.23 10.26 2.43
Jaymee Strasbaugh 120.48 52 11 4.73 10.95 2.32
Doug Jorgensen 119.51 52 13 4.00 9.19 2.30
Brandon Orestad 108.44 51 13 3.92 8.34 2.13
Eric Hills 106.87 46 11 4.18 9.72 2.32
Tommy Deaton 103.81 47 12 3.92 8.65 2.21
David Dunn 90.55 42 11 3.82 8.23 2.16
Nic Alther 87.37 40 10 4.00 8.74 2.18
Matt Milatz 85.91 29 10 2.90 8.59 2.96
John Branch 85.79 36 10 3.60 8.58 2.38
Keith O'Rourke 85.11 34 8 4.25 10.64 2.50
Greg Milatz 84.05 33 10 3.30 8.41 2.55
Mike Hostetter 81.21 35 7 5.00 11.60 2.32
Shawn McDaniel 77.02 25 9 2.78 8.56 3.08
Mark Mrzena 72.88 34 8 4.25 9.11 2.14
Joey Taylor 69.16 32 8 4.00 8.65 2.16
Troy Graham 67.82 36 9 4.00 7.54 1.88
Nick Culver 66.53 28 8 3.50 8.32 2.38
Tom Melowitz 66.37 29 8 3.63 8.30 2.29
Brian Sherrill 64.38 34 10 3.40 6.44 1.89
Gerald Dunn 60.13 25 6 4.17 10.02 2.41
Joe Androyna 55.15 31 9 3.44 6.13 1.78
Josh Lucas 54.77 30 12 2.50 4.56 1.83
Bryan Vance 52.83 19 5 3.80 10.57 2.78
Ken Ganancial 51.71 22 6 3.67 8.62 2.35
Joe Mitchell 51.58 20 4 5.00 12.90 2.58
Joe Scheperle 48.94 24 7 3.43 6.99 2.04
Ryan Hills 45.72 17 4 4.25 11.43 2.69
Wes Williams 43.58 24 8 3.00 5.45 1.82
Jack Bryant 38.34 10 4 2.50 9.59 3.83
Dwayne Lyons 36.58 15 3 5.00 12.19 2.44
Brian Simons 35.06 19 6 3.17 5.84 1.85
Mark Jones 29.79 20 9 2.22 3.31 1.49
Frank White 25.40 11 7 1.57 3.63 2.31
Dakota Turner 24.14 10 2 5.00 12.07 2.41
Caleb Graham 22.61 11 5 2.20 4.52 2.06
Dan Weed 19.65 11 4 2.75 4.91 1.79
Dylan Mershon 15.79 9 4 2.25 3.95 1.75
Tim Griswold 15.39 7 4 1.75 3.85 2.20
Ian Susans 13.53 5 3 1.67 4.51 2.71
Michael Coffey 13.01 8 5 1.60 2.60 1.63
Fred Bainter 11.77 10 2 5.00 5.89 1.18
John Davis 11.76 5 2 2.50 5.88 2.35
Anthony Douglas 9.26 7 6 1.17 1.54 1.32
Scott Turner 8.86 5 2 2.50 4.43 1.77
Robert Beeler 6.02 2 2 1.00 3.01 3.01
Dez Ruffin 5.61 3 2 1.50 2.81 1.87
Al Vance 1.63 1 3 0.33 0.54 1.63
Yvette Gross     2      
             
Club Total 2719 1208 350 3.45 7.77 2.25