2003 Bob Mickelsen Memorial
Team Bass Tournament Results
3nd Place |
1st Place | 2rd Place |
|
|
|
Bill Smith & Jim Strange |
Rob Towers & Mike Hostetter |
Tom Melowitz & Rea Long |
Many Thanks to our Sponsors, Contributors,
Participants and Workers
We generated $1700 for Mary Bridge Children's Hospital and Lots of Toys for the
Kids
Place | Team |
# |
Weight | Big Fish |
Winnings |
---|---|---|---|---|---|
1 | Rob Towers & Mike Hostetter | 5 | 13.07 | 3.68 | $982 |
2 | Tom Melowitz & Rea Long | 5 | 12.66 | 4.55 | $601 |
3 | Bill Smith & Jim Strange | 5 | 11.21 | 3.85 | $381 |
4 | Dan Johnson & Jon Marlowe | 4 | 9.77 | 3.73 | $156 |
5 | Jonas Pettit & Ron Hobbs Jr. | 5 | 9.34 | ||
6 | Bob Leary & John McHenry | 5 | 8.26 | ||
7 | Lyle Logston & Brian Walker | 4 | 7.91 | 2.91 | |
8 | Mike Buse & Kenn Ganancial | 2 | 6.79 | 5.79 | $240 |
9 | Frank White & West Williams | 2 | 6.76 | 4.10 | |
10 | Jeff Terrana & Greg Russell | 2 | 5.69 | 4.68 | |
11 | John Carossino & George Pettaiueu | 2 | 4.23 | ||
12 | Kirk Bain & Dennis Fisher | 1 | 3.56 | ||
13 | Tad Danend | 2 | 3.15 | ||
14 | Rick Knauer & Kenn Brainerd | 1 | 2.89 | ||
15 | Mack Randle & Kevin Stowe | 2 | 2.65 | ||
16 | Chuck Thomas & Jim Bozich | 1 | 1.49 | ||
17 | Joe Scheperle & Art Soto | 1 | 1.46 | ||
18 | Chuck Warner & A. J. Juhl | ||||
18 | Jason Lafavre & Mike Lukjanowicz | ||||
18 | Bob McLucas & Bud Ryan | ||||
18 | Ron Hankinson & Jim Palzcr | ||||
18 | Greg Johnson & John Cooper | ||||
18 | Dennis Brush & Greg Petroski | ||||
18 | Larry Williams & Jim Littrel |
|
|
|
Mike Buse with the big fish a 5.79 Smallie | Mike Hostetter and Rob Towers with their winning stringer | |
![]() |
![]() |
|
Bill Smith & Jim Strange with 4 fish from their 3rd Place Bag | Jon Marlowe & Dan Johnson with their 4th Place Fish | |
![]() |
![]() |
|
West Williams & Frank White with 2 nice fish | The Team of Hobbs & Pettit with 2 of their Better Fish | |
![]() |
![]() |
|
Tom Melowitz & Rea Long with 4 fish from the 2nd Place Bag | Mike Buse with the Big Fish Trophy |