Puyallup Hawg Hunters - Web Page Change Log
| 7/27/10 | Club Shirt | Added a Link to order a club shirt | |
| 7/25/10 | Constitution | Changed new members dues to $58 as was voted in at the July meeting. | |
| 7/21/10 | July Minutes | July Meeting Minutes | |
| Club Message Board | Added a club Message Board - the link is on the home page - no password required | ||
| Club Roster | Deleted Bangert and added Travis Archer & James Higgins ( No Picture) | ||
| 7/20/10 | Riffe Results | Added Russ Kroeker & Tim Getman and removed Ty Buetler | |
| 2011 Tourney Permits | 2011 Permits as of 7/10/2010 | ||
| 7/12/10 | Riffe Results | Added the Day 2 Pictures + 3rd place Interview ( Shawn ) and 5th place ( Kenny G) | |
| Winners | Added Chris as the Riffe Winner | ||
| Riffe Photos | Riffe Photos | ||
| Riffe Interviews | Preliminary Interviews (1,2,4) 3 and 5 missing | ||
| Mickelsen Flyer | |||
| Open Tournaments | Activated the link to the 2010 Flyer | ||
| Entry Form | Changed the mail to, to Wayne Bailey | ||
| Mary Bridge | Made a 2010 Mary Bridge Letter | ||
| Home | Upaged the Mary Bridge link and the sunrise/sunset link | ||
| 7/11/10 | Riffe Results | Added Riffe Results | |
| Point Standings | " | ||
| Tourney Stats | " | ||
| Tourney Results | " | ||
| Riffe Results | Added a dummy Riffe Results with Day 1 Pictures from Daniel | ||
| 7/2/10 | Moses Interviews | Added Franks' comments | |
| 6/28/10 | Moses Interviews | Preliminary Interviews | |
| Moses Results | Added Pictures and corrected Kenny G and Dave H | ||
| Big Fish | Added Moses Fish | ||
| Point Standings | Added Moses Results | ||
| Tourney Stats | Added Moses | ||
| Tourney Results | " | ||
| Winners | " | ||
| Club Records | Bryan Vance has the new 1 day club catch record | ||
| Photo Album | Link to Moses Photos | ||
| Moses Photos | Moses Lake Photos - same as on the Results Page | ||
| Most Improved | Added Moses Results | ||
| 6/27/10 | Moses Results | Moses Lake Results | |
| 6/24/10 | Tapps Interviews | Posted Hoss's Tapps Inteview | |
| 6/12/10 | June Minutes | Posted the June Minutes | |
| 6/10/10 | Riffe Launch Info | Changed the Riffe Lake launch site to Mossey Rock Park based upon a call from Mike Buse at the 6/9 club meeting. | |
| 5/26/10 | May Minutes | Posted the May Minutes | |
| Calendar | Corrected the dates for the August Federation Tournaments on Pot Holes to 21 - 22 | ||
| 5/17/10 | Tapps Interviews | Preliminary Interviews | |
| Tourney Stats | Added Tapps | ||
| Moses Launch Info | Changed the Moses Launch site from Cascade Park to Moses Lake State Park | ||
| Photo Album | Added Tapps Photos | ||
| Tapps Results | Added Tapps Photos | ||
| Tourney Results | Added Tapps | ||
| Club Records | Kenny's 19th win | ||
| Winners | Added Tapps winner | ||
| Club Roster | Added John Davis ( old address?), and spelling for Kroeker and phone #'s for Kroeker and Beutler | ||
| Home | Added Kenny G's pic to front page - I'm going to cut the grass and fish Roosevelt before I start the pictures and interviews | ||
| 5/16/10 | Tapps Results | Results - No pics or interviews | |
| Point Standings | Added Tapps | ||
| 5/13/10 | Club Roster | Added Russ Krocker, Ty Beutler and Dwayne Lyons to the Roster ( No Pictures Yet) | |
| Sammamish Results |
Added more anglers with no fish |
||
| 5/1/10 | Photo Album | Added Franks 9 pound 10 oz Spanaway largemouth | |
| 4/30/10 | Tapps Launch Info | Updated the Tapps info for a 5:15 am blast off | |
| 4/29/10 | April Minutes | April Minutes | |
| Calendar | Changed the Federation Qualifier Dates | ||
| 4/27/10 | Tapps Launch Info | Lake Tapps Info | |
| Riffe Launch Info | Riffe Info | ||
| Moses Launch Info | Moses Info | ||
| 4/26/10 | Washington Results | Corrected Mrzena and Higgins weight and added the Interviews and Pics | |
| Tourney Results | Added Washington | ||
| Photo Album | Added Washington pics | ||
| Big Fish | Added Washington | ||
| Point Standings | " | ||
| Winners | Added Washington Winner | ||
| Tourney Stats | Added Washington | ||
| 4/25/10 | Washington Results | Added Washington Results - No or Interviews | |
| Point Standings | Added Washington | ||
| 4/19/10 | Club Roster | Fixed Rick Cuevas' email and phone | |
| 4//5/10 | Roster & Photos | deleted Ken A, Ryan F, Hogan, Michael Jones, Rob T, Mark Robinson based upon Shawn's email | |
| 4/1/10 | Sammamish Results | added more anglers with no fish | |
| Tourney Results | Added Sammamish | ||
| Point Standings | " | ||
| Tourney Stats | " | ||
| 3/31/10 | Sam Open Results | 2010 Sammamish Open results | |
| Sam Open Photos | Photos from the Open | ||
| 3/30/10 | Club Roster Photos | Added Rick Cueva | |
| Sammamish Results | Added 3/28 results - most anglers with no fish missing | ||
| Big Fish | Added the Sammamish Big Fish | ||
| Photo Album | Made a 2010 Photo Album | ||
| Sammamish Photos | Photos from the 3/28 Tournament | ||
| Winners | Added Winners for both Sammamish Tournaments | ||
| 3/23/10 | Sponsors | Added Reel Invasive | |
| Meeting Minutes | Added the March Minutes | ||
| 3/15/10 | Club Roster | Changed Kevin Jorgensens' email and phone | |
| 3/14/10 | Sponsors | Added Limit Out Marine, Dobyns Rods, The Hook Up, Monster Drinks and I 90 Marine | |
| Home | Added A Link to Kevin Jones' Web Page | ||
| 2/23/10 | Meeting Minutes | Posted the February Meeting Minutes | |
| 2/5/10 | Club Roster | Changed Dez Ruffin's address | |
| 2/4/10 | Club Roster | Changed Ryan Gates phone # | |
| 1/20/10 | Banquet Pictures | Link is on the home page and here | |
| 1/19/10 | 2010 Permits | Added a link for the 2010 permits | |
| 1/17/10 | Sam Open Flyer | Made a Sammamish Open Flyer | |
| Home | Started advertising the Sammamish Open | ||
| Klutz Award | Added Aaron as the 2009 winner | ||
| 1/10/10 | Calendar | Changed the Chelan Fed Qualifier from June 12th to June 19th & changed the BASS Qualifiers on Pot Holes to June 19th & 20th | |
| 1/8/10 | Calendar | Changed the Federation Qualifier from April 24 to August 21 | |
| 1/7/10 | Club Tournaments | Added the 2010 dates and start times for the first 2 tournaments | |
| 12/22/09 | Meeting Minutes | December '09 minutes | |
| 12/14/09 | Calendar | Added the Silver Lake Open | |
| 11/28/09 | Calendar | Changed the dates for the Mickelsen & Washington Tournaments | |
| Meeting Minutes | November Meeting Minutes added | ||
| 2010 Tourney Dates | Date Changes | ||
| Constitution | Changed the dues from $58 to $95 | ||
| 11/26/09 | Calendar | Changed the NW Bass August Tourney & Added the Banks Lake Open for August 15 | |
| 11/20/09 | Calendar | Made the 2010 Calendar with club, Federation, ABA, NWBass, a few open tourney dates | |
| 11/12/09 | Home | Add a scrolling marquee about the meeting date change | |
| 11/9/09 | Photos | Added Frank at the Frostbite | |
| Home | Put the slide show on the front page | ||
| 11/08/09 | 2009 in Review | Finished, except for the Klutz Award, the 2009 slide show. | |
| 11/06/09 | Washington Inteviews | Final Interview | |
| Meeting Minutes | October Meeting Minutes | ||
| 11/05/09 | Home | Changed the pictures to show AOY and Most improved for 2009 and also added a new flashing box because the company that made the old one went out of business so we got the unregistered message when it started up because we rehosted the site. | |
| 10/28 | Home | Removed the links from the flashing box until I can redo the links with the new URL | |
| Sponsors | redid the Iron Giant logo because it didn't get moved to the new Yahoo hosting site | ||
| Open Tournaments | updated with the 2009 Mick winners and link | ||
| Officers | Updated with the new officers | ||
| Club Roster | Lost Buse & Ron Ryan photos & used other pics | ||
| Roster Photos | " | ||
| 10/23/09 | Photos | Added a Link for Washington Photos & Mickelsen | |
| Washington Photos | Added A photo Page for Washington | ||
| Washington Inteviews | Preliminary Interviews | ||
| 10/20/09 | Washington Results | Fixed Kevin Jorgensen results | |
| Club Standings | Fixed Kevin j and Tim's results | ||
| Results | Posted Washington results | ||
| Stats | " | ||
| 10/19/09 | Sponsors | Added Skeeter & American Bass Anglers | |
| Club Standings | Updated after correcting Mrzina's results & Added Pictures | ||
| Most Improved | Final Most Improved | ||
| Washington Results | Fixed Mark's weight & Added Pictures | ||
| Winners | Added Mickelsen & Washington Winners | ||
| Big Fish | Final - 10 biggest Fish | ||
| 10/18/19 | Washington Results | Final club tournament results posted | |
| Club Standings | Final Standings Posted | ||
| 10/17/09 | Mickelsen Results | Posted Mickelsen results | |
| 10/13/09 | Sponsors | Added Eagle Claw, Nemire and NW Bass as Sponsors | |
| 10/2/09 | Home | Started advertising the Mickelsen Tournament again | |
| 9/30/09 | 2009 State Team | Final State Team Standings | |
| 9/29/09 | Home | Put the 2009 State Team on the front page | |
| Pot Holes Interviews | Added Jaymee's Interviews | ||
| Sponsors | Added Iron Giant | ||
| Club Roster | Changed Dez's address | ||
| 9/24/09 | Pot Holes Interviews | The winners Interviews | |
| 9/22/09 | Roster Photos | Added Pictures for Kevin J, Tim, Lee and Chris | |
| Club Roster | " | ||
| Pot Holes Photos | Added a Pot Holes Photo Page | ||
| 9/21/09 | Roster Photos | Changed Buse Photos | |
| Club Standings | Corrected Coffey Results | ||
| Pot Holes Results | " | ||
| Most Improved | " | ||
| Pot Holes Interviews | Preliminary Interviews | ||
| 9/20/09 | Pot Holes Results | Pot Holes Results | |
| Club Standings | Added Pot Holes | ||
| Most Improved | " | ||
| Home | Gates and Robinson featured | ||
| Club Stats | Included Pot Holes | ||
| Winners | " | ||
| Big Fish | " | ||
| Results | " | ||
| 9/14/09 | Club Roster | Changed Wayne Bailey's Photo | |
| Roster Photos | " | ||
| September Minutes | September meeting minutes posted | ||
| Sponsors | Added Seasense | ||
| Mickelsen Flyer | " | ||
| 9/3/09 | Sponsors | Added Rat-L-Trap to sponsors page & the Mickelsen Flyer | |
| 8/27/09 | Home | Started advertising the Mickelsen Tournament | |
| 8/25/09 | Riffe Interviews | The last interview | |
| Mickelsen Flyer | Corrected the spelling for Ken Randall & fixed the link for Auburn Sports | ||
| Mickelsen | Added a Link to this page in the flashing Box | ||
| 8/22/09 | Mary Bridge | Updated the Mary Bridge Pledge Letter | |
| Sponsors | Corrected the spelling for Ken Randall & fixed the link for Auburn Sports | ||
| 8/20/09 | Club Records | Updated with Kenny's 18th win | |
| 8/19/09 | Riffe Interviews | More Interviews | |
| 8/18/09 | Riffe Photos | Riffe Photo Album | |
| August Minutes | August Club Meeting Minutes | ||
| Winners | Added Riffe | ||
| Big Fish | " | ||
| Results | Added Riffe | ||
| Most Improved | " | ||
| Home | 15 sites reserved at O'Sullivans for the club for the Pot Holes Tournament added to the flashing box | ||
| Riffe Interviews | Preliminary Interviews | ||
| 8/17/09 | Home | Added Riffe Lake Pictures | |
| Riffe Lake Results | Added Riffe Lake Results | ||
| Club Standings | added riffe | ||
| Club Stats | " | ||
| 8/6/09 | July Minutes | July meeting minutes | |
| 7/21/09 | Club Roster | Changed Michael Coffeys email address | |
| 7/14/09 | Moses Interviews | More Interviews | |
| 7/13/09 | Home | Added Moses Pics - Changed Emmanual's name | |
| Moses Results | Added All Pics | ||
| Winners | Added Moses | ||
| Big Fish |
Added Big Fish from Moses. Mark Mrzena had a Day 1 3.90 fish but there was no picture .. so it was omitted from the 10 big tournament fish |
||
| Moses Photos | Made a Moses Ohoto Page - the link is from the Photo Album | ||
| Moses Interviews | Preliminary Interviews - added Blairs | ||
| 7/12/09 | Moses Results | Mose Lake Club Tournament Results | |
| Club Stats | Added Moses | ||
| Club Standings | " | ||
| Most Improved | " | ||
| 6/25/09 | Home | Added Links for the Banks Qualifier & Proangler | |
| 6/24/09 | 2009 In Review | Completed the Qualifier | |
| Banks Qualifier | Banks Results - Also on the Federation site and www.proangler.com which also has videos | ||
| 6/23/09 | 2009 In Review | Added Banks Lake Qualifier info that I had | |
| 6/22/09 | 2009 State Team | Preliminary 2009 State Team Standings | |
| 6/17/09 | Home | Added a Link for NAPA Marine Batteries | |
| Mickelsen | Updated the Mary Bridge Donation Amount | ||
| 2009 In Review | Began the 2009 in Review Slide Show | ||
| Club Roster | Changed Mark M's Photo | ||
| Roster Photos | " | ||
| 6/16/09 | Constitution | Changed #9 in the Tournament Rules | |
| Whatcom Interviews | Preliminary interviews |