Puyallup Hawg Hunters
June 16 - 17, 2012 Lake Tapps  Results

 

Home

New Member Info Sponsors By Laws Officers Meeting Minutes Members Calendar Photos
  Open Tournaments   Other Clubs   Club Tournaments    

Interviews
 
    Day 1   Day 2     Total
Place Angler # Fish Weight # Fish Weight Big Fish Weight
1 Dwayne Lyons 5 8.32 5 7.27   15.59
2 Jaymee Strasbaugh 5 8.78 3 4.47 2.78 13.25
3 Kevin Jorgensen 5 6.57 5 6.47   13.04
4 Kevin Higgins 5 6.94 4 6.05   12.99
5 Ty Watterson 5 9.97 2 2.65 3.26 12.62
6 Tim Griswold 5 7.65 4 4.05   11.70
7 Joe Scheperle 5 6.41 3 4.40   10.81
8 Doug Jorgensen 5 7.25 3 3.10   10.35
9 Ken Ganancial 5 5.08 3 5.20   10.28
10 Russ Kroeker 5 5.37 3 4.72   10.09
11 Luke Morgan 5 8.69 1 0.96 3.16 9.65
12 James Higgins 3 4.56 3 4.00 2.65 8.56
13 Keone Omega 5 7.91 1 0.49   8.40
14 Ryan Perrey 5 5.85 2 2.10   7.95
15 Aaron Christel 3 4.52 2 2.80   7.32
16 Adam Hokenson 2 4.85 3 2.40   7.25
17 Gerald Dunn 2 2.47 2 2.56   5.03
18 Tom Melowitz 2 2.21 2 1.61   3.82
19 Ryan Gates 1 2.68 1 1.00 2.68 3.68
20 Shawn McDaniel     3 3.40   3.40
21 Brendan Birse 1 1.20 2 2.01   3.21
22 Frank White 1 1.25 1 1.18   2.43
23 Wayne Bailey 1 2.35     2.35 2.35
24 Mark Mrzena     1 0.60   0.60
25 Stu Birse            
25 Chris Ferry            


 

   
Dwayne - 1st Place   Jaymee - 2nd Place with a big smile   Kevin Jorgensen - 3rd Place
   
Kevin Higgins with 2 Sunday Smallies   Ty Watterson with the Big Fish   Tim with 2 Good Saturday Smallies
   
Adam with 2 Nice Saturday Fish   Brandan with his 1st Tournament Fish   James with a 2.65 # Smallie
   
Joe with 2 Saturday Smallies   Kenny G with 2 Sunday Fish   Keone with 2 Nice Saturday Fish
   
Luke with a 3.16 Pound Smallie   Wayne with a 2.35 pound Smallie   Russ with 2 Saturday Fish