2005 Club
Jamboree Results
The weather was just great for the
2005 Jamboree with temperatures in the 90's on Saturday and 80's on Sunday and
Monday with mild winds all three days. 112 boats participated. Jim Louie
won the individual competition with a little over 34 pounds for the
three days. The club finished in fourth place with a 17.45
pounds for each of the 21 anglers fishing for Puyallup. Inland Empire was
first in the team competition with an average of 18.69 pounds per angler.
Individuals finishes for the club were:
| Tom Melowitz | 6th Place |
| Bryan Vance | 14th Place |
| Mack Randle | 17th Place |
| Ken Ganancial | 22nd Place |
| Mike Hostetter | 24th Place |
| Al Vance | 26th Place |
| Mike Buse | 31st Place |
| John Davis Jr. | 55th Place |
| Ryan Lyyski | 58th Place |
| Larry Williams | 60th Place |
| Rick Knauer | 61st Place |
| Joe Perrin | 62nd Place |
| Aaron Muse | 80th Place |
| Jaymee Strasbaugh | 84th Place |
| Frank White | 118th Place |
| John Davis Sr. | 122nd Place |
| Tim Norris | 128th Place |
| Nancy Muse | 132nd Place |
| Stephanie Strasbaugh | 149th Place |
| Kenn Brainerd | 164th Place |
| Dan Iwamoto | 173rd Place |
As in the past dozen years the club
ran the Kids Casting contest. The results were:
| Winner | Age Group |
| Bailey Miller | 0 - 6 |
| Michael LaFrenier | 7 - 11 |
| Tyler Wilson | 12 - 15 |