Puyallup Hawg Hunters
Final 2002 Tournament Standings
Sam | Wash | Duck | What | Wash | Crow | Wash | Total | Hi-4 | ||
Butte | ||||||||||
1 | Ken Ganancial | 10 | 46 | 49 | 50 | 48 | 30 | 50 | 283 | 197 |
2 | Eric Woods | 10 | 50 | 50 | 43 | 33 | 33 | 49 | 268 | 192 |
3 | A. J. Juhl | 10 | 49 | 28 | 44 | 50 | 34 | 47 | 262 | 190 |
4 | Mike Buse | 41 | 46 | 49 | 46 | 44 | 48 | 274 | 189 | |
5 | Tom Melowitz | 10 | 42 | 47 | 48 | 44 | 48 | 10 | 249 | 187 |
6 | Mike Hostetter | 10 | 45 | 47 | 37 | 47 | 41 | 227 | 180 | |
7 | Bryan Vance | 48 | 10 | 39 | 39 | 38 | 46 | 46 | 266 | 179 |
8 | Frank White | 50 | 47 | 29 | 38 | 36 | 36 | 42 | 278 | 177 |
9 | Rob Towers | 10 | 42 | 46 | 45 | 43 | 38 | 224 | 176 | |
10 | Joe Scheperle | 43 | 10 | 41 | 49 | 37 | 10 | 190 | 170 | |
11 | Blaine Wesner | 49 | 10 | 37 | 37 | 10 | 42 | 10 | 195 | 165 |
12 | John Davis | 10 | 10 | 48 | 40 | 35 | 41 |
10 |
184 | 164 |
13 | Art Soto | 10 | 40 | 30 | 42 | 41 | 39 | 10 | 212 | 162 |
14 | Doug Jorgensen | 10 | 32 | 26 | 40 | 45 | 40 | 193 | 157 | |
15 | Dan Iwamoto | 10 | 10 | 44 | 31 | 42 | 39 | 176 | 156 | |
16 | Paul Jones | 10 | 45 | 27 | 27 | 34 | 32 | 43 | 218 | 154 |
17 | Chuck Warner | 10 | 44 | 43 | 33 | 31 |
10 |
161 | 151 | |
18 | Tad Denend | 40 | 25 | 43 | 38 | 146 | 146 | |||
19 | Ken Juhl | 10 | 39 | 26 | 30 | 32 | 35 | 37 | 209 | 143 |
20 | Gerald Dunn | 10 | 10 | 38 | 10 | 50 | 45 | 163 | 143 | |
21 | Bob Massett | 10 | 10 | 33 | 29 | 39 | 29 | 150 | 130 | |
22 | Steve Holets | 47 | 10 | 34 | 32 | 10 | 133 | 123 | ||
23 | Ryan Gates | 10 | 45 | 47 | 102 | 102 | ||||
24 | Larry Guck | 49 | 44 | 93 | 93 | |||||
25 | Cliff McIntosh | 10 | 10 | 36 | 34 | 10 | 100 | 90 | ||
26 | Joe Perrin | 10 | 35 | 40 | 85 | 85 | ||||
27 | Franco Stone | 48 | 36 | 84 | 84 | |||||
28 | Kevin Foote | 41 | 28 | 69 | 69 | |||||
29 | Nathaniel Rice | 10 | 10 | 35 | 55 | 55 | ||||
30 | Lyle Bowman | 10 | 10 | 31 | 51 | 51 |